6 Plots available for New Build Villa in Aguas Nuevas
Nº Parcela | M2 Parcela | Permited floors | Metros construction | Precio |
C1 | 840m2 | 2 + Basement | 336m2 | € 320.000,- |
C2 | 800m2 | 2 + Basement | 280m2 | € 300.000,- |
C3 | 810m2 | 2 + Basement | 324m2 | € 320.000,- |
C4 | 800m2 | 2 + Basement | 280m2 | € 300.000,- |
C5 | 800m2 | 2 + Basement | 280m2 | € 300.000,- |
C6 | 800m2 | 2 + Basement | 280m2 | € 300.000,- |
Plot C1 and C2 are permited to devide in 2 semidetached villas with each half of the plot and permited m2 construction . These 2 plots are ideal for investment project
Compare listings
Compare